Admin

Varsity Record

Date Opponent Location Time Score Record
3/15 Red Bud   Home  4:30  12-0  1-0 
3/20   Trico Away 4:30 10-0  2-0 
3/23  Carbondale Away 4:30 4-5 2-1
3/27  New Athens Home 5:00 3-0 3-1
3/28  Woodlawn Home 4:30 6-0 4-1
3/29  Carlyle Away  4:30  14-0 5-1
3/30  Waltonville/SV Home 4:30 4-1 6-1
4/3  AJ Away 4:30 1-0 7-1
4/6   Carterville Home  4:30  4-3  8-1 
4/7  Roxana  Home  12 & 2  5-4, 6-2  10-1 
 4/10  Pinckneyville  Away 4:30  10-0  11-1 
4/11  DuQuoin  Home   4:30  9-6 12-1 
4/12  Chester Away 4:30 16-5 13-1
4/14  AJ Home 4:30 8-0 14-1
4/18  Carterville Away 4:30 4-6 14-2
4/19  Sparta Away 4:30 4-3 15-2
4/21  Teutopolis Away 4:30 7-2 16-2
4/24  DuQuoin Away 4:30 1-7 16-3
4/25  Pinckneyville Home 3:00 12-1 (5) 17-3
4/25 Triad Home 4:30 2-1 (12) 18-3
4/26  Marissa/Coulterville Away 4:30 17-0 (6) 19-3
4/28  Althoff Home 4:30 7-2 20-3
5/1  O'Fallon Away 4:30 3-10 20-4
5/2  Herrin Home 4:30 7-0 21-4
5/3  Okawville Home 4:30 10-0 (5) 22-4
5/4  Gibault Away 4:30 12-5 23-4
5/5  Fairfield Home 4:30 6-1 24-4
5/9  Waterloo  Away 4:30 5-3 25-4
5/10  Murphysboro Home 4:30 7-10 25-5
5/11  Greenville Home 4:30 11-0 (5) 26-5
5/12  Wesclin Away 4:30 4-9 26-6
5/17  Regional @ Sparta vs. Pinckneyville Away 4:30 11-0 27-6
5/20  Regional Championship @ Sparta vs. Freeburg Away 10:00am 5-1 28-6
5/24 Sectionals @ DuQuoin vs. AJ Away 3:00pm