Admin

Season Records

Season Records & Coaching Records

Year Coach Overall Conference Conf. Champion
1960 Wilson Day 5-3 ~ ~
1961 Wilson Day 4-4 ~ ~
1962 Bob Allen 8-1 ~ ~
1963 Bob Allen 8-1 ~ ~
1964 Rochne Colhoun 3-6 ~ ~
1965 Rochne Colhoun 7-3 4-2 Chester
1966 Mike Taylor 6-3 3-3 Murphysboro
1967 Mike Taylor 8-1 5-1 DuQuoin
1968 Mike Taylor 7-2 5-1 DuQuoin
1969 Mike Taylor 8-1 5-0 Nashville
1970 Mike Taylor 8-1 5-0 Nashville
1971 Mike Taylor 4-3-2 3-2-1 Murphysboro
1972 Mike Taylor 2-7 2-4 Murphysboro
1973 Mike Taylor 3-7 1-5 DuQuoin
1974 Mike Taylor 4-5 4-3 Sparta
1975 Mike Taylor 4-5 2-5 Carlyle, Pinckneyille, Sparta, Murphysboro
1976 Mike Taylor 2-7 1-6 Murphysboro
1977 Don Hawkins 1-8 1-6 Murphysboro
1978 Don Hawkins 2-7 2-5 Murphysboro
1979 Don Hawkins 2-7 2-5 Murphysboro
1980 Don Hawkins 3-6 2-5 Murphysboro, A-J
1981 Don Hawkins 9-2 5-1 Murphysboro
1982 Don Hawkins 7-2 5-1 Nashville, A-J
1983 Don Hawkins 2-7 2-5 Anna Jonesboro
1984 Don Hawkins 3-6 2-4 A-J, DuQuoin, Murphysboro
1985 Don Hawkins 4-5 2-4 Anna Jonesboro
1986 Bruce Reeder 9-2 5-1 DuQuoin
1987 Bruce Reeder 6-4 3-3 DuQuoin
1988 Bruce Reeder 6-3 4-2 DuQuoin
1989 Bruce Reeder 3-6 2-4 DuQuoin
1990 Bruce Reeder 4-5 3-3 DuQuoin, Sparta, Murphysboro
1991 Bruce Reeder 4-5 3-3 Murphysboro
1992 Bruce Reeder 6-4 4-2 DuQuoin
1993 Bruce Reeder 6-4 4-1 DuQuoin
1994 Bruce Reeder 9-3 4-1 DuQuoin
1995 Bruce Reeder 4-5 4-1 DuQuoin
1996 Bruce Reeder 5-4 4-1 DuQuoin
1997 Bruce Reeder 10-2 5-0 Nashville
1998 Bruce Reeder 13-1 5-0 Nashville
1999 Bruce Reeder 6-3 3-2 DuQuoin, Chester
2000 Bruce Reeder 6-4 2-3 A-J, Chester, DuQuoin
2001 Bruce Reeder 8-3 3-2 DuQuoin, Chester
2002 Bruce Reeder 4-5 2-3 DuQuoin
2003 Bruce Reeder 7-3 3-2 DuQuoin
2004 Bruce Reeder 10-3 4-1 DuQuoin
2005 Bruce Reeder 3-6 1-4 DuQuoin
2006 Matt Gajewski 3-6 2-3 Anna Jonesboro
2007 Matt Gajewski 3-6 2-3 Anna Jonesboro
2008 Matt Gajewski 3-6 2-3 DuQuoin
2009 Matt Gajewski 7-5 2-3 DuQuoin
2010 Matt Gajewski 8-3 4-1 Nashville, DuQuoin
2011 Matt Gajewski 3-6 2-3 Pinckneyville
2012 Tim Kuhn 2-7 2-3 DuQuoin
2013 Tim Kuhn 2-7 1-4 Carterville
2014 Tim Kuhn 8-3 4-1 Carterville
2015 Tim Kuhn 9-4 3-2 Carterville, DuQuoin
2016 Tim Kuhn 5-4 3-2 DuQuoin
2017 Stephen Kozuszek 4-5 2-3 Anna Jonesboro
2018 Stephen Kozuszek 8-2 4-1 Anna Jonesboro
2019 Stephen Kozuszek 12-2 4-1 DuQuoin
2020 Stephen Kozuszek 5-1 5-0 Nashville
2021 Stephen Kozuszek 12-2 5-0 Nashville
2022 Stephen Kozuszek 7-3 4-1 Carterville 

Coaching Records

Coach Years Wins Losses Ties Win Percentage
Wilson Day 1960-61 9 7 0 56%
Bob Allen 1962-63 16 2 0 89%
Rochne Colhoun 1964-65 10 9 0 53%
Mike Taylor 1966-76 55 42 2 57%
Don Hawkins 1977-85 33 49 0 40%
Bruce Reeder 1986-05 129 75 0 63%
Matt Gajewski 2006-11 27 32 0 46%
Tim Kuhn 2012-16 26 25 0 51%
Stephen Kozuszek 2017-22 48 15 0 76%
TOTAL 348 252 2 58%