Admin

Hornette Softball Varsity Schedule Spring 2024

Date Opponent Place Time Score Record
3/13   Red Bud Away  4:30  Weather Delay   
3/14 Marissa Away 4:30 Weather Delay   
3/18  Trico  Home 4:30  Weather Delay  
3/20 Herrin Home 4:30 L 2-12  0-1
3/21  Johnson City Home 4:30  L 7-9  0-2 
3/22 Sparta Home 4:30 W 10-0  1-2 
3/23 Centralia Away 11:00am  W 2-0  2-2
3/25  New Athens Away 4:30 W 15-4    3-2 
3/27  Carlyle Home 4:30 W 1-0   4-2
3/29  Carbondale Home 4:30  W 3-4 5-2 
3/30  Mascoutah,Freeburg Away 10:00am,2:00pm W 8-14, L 2-10  6-3 
4/1  Anna-Jonesboro Home 4:30 L 2-9  6-4
4/2  West Frankfort Away 4:30  L 12 -13 6-5 
4/3  Murphysboro Home 4:30  Weather Delay   
4/4  Carterville Away 4:30  Weather Delay  
4/5   Benton Away 4:30 W 8-3  7-5 
4/8 Pinckneyville Home 4:30 L 5-10  7-6
4/9  Du Quoin Away 4:30 W 9-8  8-6
4/10  Chester Home 4:30 Weather Delay   
4/11 Mater Dei Home 4:30  Weather Delay  
4/12 Anna-Jonesboro Away 4:30  L 1-8 8-7 
4/15  West Frankfort Home 4:30 W 8-6  9-7 
4/16  Benton Home 4:30  W 9-0 10-7 
4/17  Belleville West Away 4:30  W 9-4 11-7 
4/19  Pinckneyville Away 4:30 L 0-7  11-8
4/20  Waltonville,Carrollton Home 10:00am,2:00pm  L 12-3, W 10-0 12-9 
4/22  Du Quoin Home 4:30  W 7-1  13-9
4/24  Fairfield Home 4:30  W 10-2  14-9
4/30   Harrisburg Home  4:30   W 10-5 15-9 
5/1  Goreville  Away  4:30  L 6-7  15-10 
5/2  Gibault  Home  4:30   W 12-0 16-10 
5/7  Woodlawn  Away  4:30  Cancelled   
5/8  O'Fallon  Away  4:30   Cancelled  
 5/9 Carterville  Away  4:30  L 0-5  16-11 
5/10  Wesclin  Home  4:30   W 12-5 17-11 
5/11  Steeleville  Away  10:00am  L 3-10  17-12 
 5/13 DuQuoin  Home 4:30  W 15-10   18-12
5/14   Johnston City Away   4:30